

GRENIER
CVShinnosuke Tachibana
Initial Class
Trainee Sergeant
Height/Weight
177cm/69kg
Measurements
Appearance
Langrisser Mobile
Allegiance
New Brave
| HP | 262 | ATK | 29 |
| INT | 17 | DEF | 22 |
| MDEF | 12 | SKILL | 14 |

Tenacious Retaliation
When attacked, 50% chance to increase ATK & DEF by 5% after battle. Lasts 2 turns. Can be stacked up to 2 times.
High Lord
Highlander
General
Bow Knight
Grand Marshal
Cavalry| HP | 26 | ATK | 28 |
| DEF | 14 | MDEF | 11 |
| SKILL: | |||
Lancer| HP | 31 | ATK | 24 |
| DEF | 17 | MDEF | 10 |
| SKILL: | |||

Power Stab
[Physical Damage] Attacks a single enemy, dealing damage equal to 1.5x. Before battle, grants buff [Powerful Stab]: Replaces ATK with DEF of 1.6x. Lasts 2 turns.
Elite Cavalry| HP | 31 | ATK | 34 |
| DEF | 17 | MDEF | 13 |
| SKILL:When initiating combat, damage taken is decreased by 10%. | |||
Griffin Rider| HP | 31 | ATK | 35 |
| DEF | 16 | MDEF | 18 |
| SKILL:When HP is above 80%, damage taken is decreased by 10%. | |||

Assault
[Physical Damage] Attacks a single enemy, dealing 1x damage. Afflicted enemies cannot be healed. Damage increases by 20% (up to 60%) for each block moved before attacking.
Elite Lancer| HP | 37 | ATK | 29 |
| DEF | 20 | MDEF | 12 |
| SKILL:When attacked, damage dealt increases by 10% | |||
Elite Infantry| HP | 34 | ATK | 31 |
| DEF | 18 | MDEF | 14 |
| SKILL:When attacking, damage taken is decreased by 10%. | |||

Lance Phalanx
[Passive] Takes physical attack instead of nearby ally. [Active] Guard Range increases to 2 blocks, DEF increases by 20%. When attacked with a melee attack, always triggers [Barb] Fixed Damage after battle. Lasts 2 turns.
Shapshooter| HP | 43 | ATK | 40 |
| DEF | 23 | MDEF | 19 |
| SKILL:When initiating combat, 20% chance to reduce enemy's DEF by 20%. Lasts 1. | |||
Amazon| HP | 31 | ATK | 34 |
| DEF | 17 | MDEF | 16 |
| SKILL:When attacking, ATK increases by 10%.. | |||

Precaution
[Passive] When attacking, DEF increases by 12%.
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
Phalanx| HP | 48 | ATK | 37 |
| DEF | 26 | MDEF | 16 |
| SKILL:Damage taken decreases by 10%. | |||
Heavy Infantry| HP | 43 | ATK | 40 |
| DEF | 23 | MDEF | 19 |
| SKILL:When initiating combat, Soldier ATK increases by 10%. When attacked, Soldier's DEF increases by 10% | |||

Block
[Passive] When attacked with a melee attack, 30% chance to decrease damage taken by 30%.

Dream of Light
[Faction Buff] Active skill. ATK & DEF increase significantly for all allies with Legion of Glory within range. Lasts 4 turns. (Cannot be stacked with other Faction Buffs).
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
