

Joshua
CVMitsuki Saiga
Initial Class
Bandit
Height/Weight
170cm/65kg
Measurements
Appearance
The Legend of Heroes - Trails in the Sky
Allegiance
Bracer Guild
| HP | 324 | ATK | 50 |
| INT | 24 | DEF | 24 |
| MDEF | 23 | SKILL | 67 |

Dark Initiate
Crit increased by 10%. After landing a critical hit in battle, deals fixed damage once to the enemy (Damage = 1x own ATK).
Bandit
Executor
Ninja
Black Fang
Shadow
Thief| HP | 26 | ATK | 26 |
| DEF | 13 | MDEF | 13 |
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||

Double Tap
[Assist] When cast, unit's Crit and Crit Damage increase by 15%. Lasts 2 turns. When cast, can move an extra 2 blocks and attack.

Ruthless
When critically attacking in battle, decreases all damage taken by 30% after battle. Lasts 1 turn.
Ambusher| HP | 31 | ATK | 31 |
| DEF | 16 | MDEF | 16 |
| SKILL:Crit increased by 20%. | |||
Orc| HP | 34 | ATK | 31 |
| DEF | 17 | MDEF | 13 |
| SKILL:When initiating combat, ATK increase by 10% | |||

Ninjutsu
All accessible terrain can be regarded as plains when you move. In terrain with enhanced defense, damage will be enhanced to the same degree.
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
Kunoichi| HP | 31 | ATK | 29 |
| DEF | 17 | MDEF | 20 |
| SKILL:When dealing Crit Damage, deals random debuffs to the enemy after battle. | |||
Dark Elf| HP | 24 | ATK | 31 |
| DEF | 13 | MDEF | 20 |
| SKILL:When attacking troops with 100% HP, ATK increases by 10%. | |||

Dark Demise
[Physical Damage] Crit chance increased by 15%. Attacks all enemies in a line, dealing 0.35x AoE damage and dispelling 2 buffs.
Bandit| HP | 40 | ATK | 40 |
| DEF | 20 | MDEF | 20 |
| SKILL:Crit increased by 10%,ATK increased by 5%. | |||
Guardian Infantry| HP | 53 | ATK | 37 |
| DEF | 23 | MDEF | 19 |
| SKILL:When Soldier HP is above 80%, DEF increases by 15% | |||

The Whereabouts of the Stars
[Fusion Power] Active skill. Greatly improves the attack and defense of all Heroes of Time allies in range. In addition, grants the following effect: Increases range and skill damage by 20%. Lasts 4 turns. (This effect cannot be used with other Fusion Pow

Magic Eye
[Physical Damage] Crit chance increased by
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
Mist Dancer| HP | 40 | ATK | 37 |
| DEF | 22 | MDEF | 26 |
| SKILL:Crit increased by 15%. Critical hits deal 1 strong debuff to enemies. | |||
Dark Elf Sniper| HP | 31 | ATK | 40 |
| DEF | 17 | MDEF | 26 |
| SKILL:When attacking troops with 100% HP, after entering battle, ATK & DEF increases by 15%. | |||

Sneak
[Passive] When attacking, Crit increased by 10%. Damage taken decreased by 20%

Phantom Raid
[Physical Damage] Crit chance increased by 30%. Deals 0.3x AoE damage to all enemies within 4 blocks. Deals additional damage to Mages. After battle, grants a chance to move another 3 blocks.
