

Dios
CVYoshimitsu Shimoyama
Initial Class
Cavalry Archer
Height/Weight
195cm/82kg
Measurements
Appearance
Langrisser III
Allegiance
Kingdom of Barral
| HP | 243 | ATK | 38 |
| INT | 21 | DEF | 18 |
| MDEF | 25 | SKILL | 40 |

Armor Breaker Sniper
Before initiating combat, 50% chance to reduce enemy's DEF by 20%. Lasts 1 turn.
Cavalry Archer
Serpent Knight
Bow Knight
Grand Knight
Bow Master
Crossbow Rider| HP | 23 | ATK | 24 |
| DEF | 13 | MDEF | 13 |
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||

Boost
[Passive] ATK increases by 7% in battle.

ATK Break
[Passive] Before initiating combat, 50% chance to decrease enemy's ATK & INT by 20%. Lasts 1 turn.
Merman Lord| HP | 34 | ATK | 31 |
| DEF | 18 | MDEF | 14 |
| SKILL: | |||
Lobster| HP | 34 | ATK | 29 |
| DEF | 20 | MDEF | 12 |
| SKILL:When attacking troops with 100% HP, ATK increases by 10%. | |||

Aqua Blast
[Physical Damage] Attacks a single enemy, dealing 1.5x damage. Deals 2x damage in water.
Sharpshooter| HP | 28 | ATK | 29 |
| DEF | 16 | MDEF | 16 |
| SKILL:When initiating combat, 20% chance to reduce enemy's DEF by 20%. Lasts 1. | |||
Elite Cavalry| HP | 31 | ATK | 34 |
| DEF | 17 | MDEF | 13 |
| SKILL:When initiating combat, damage taken is decreased by 10%. | |||

Snare
[Physical Damage] Attacks a single enemy, dealing 1.4x damage. Enemy's Mobility decreases by 2. Lasts 1 turn. (Cannot be dispelled)
Horned Dino| HP | 28 | ATK | 35 |
| DEF | 16 | MDEF | 14 |
| SKILL:When HP is at 100%, ATK increases by 10%. | |||
Lesser Imp| HP | 34 | ATK | 35 |
| DEF | 17 | MDEF | 17 |
| SKILL:When attacking troops with 100% HP, ATK increases by 10%. | |||

Rout
[Physical Damage] Attacks a single enemy, dealing 1x damage. Pushes the target back 2 blocks and disables attack in the next turn.
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
Demon Hunter| HP | 26 | ATK | 37 |
| DEF | 20 | MDEF | 20 |
| SKILL:Before initiating combat, 30% chance to reduce enemy's Mobility by 2 and decrease DEF by 20%. Lasts 1 turn. | |||
Heavy Cavalry| HP | 40 | ATK | 43 |
| DEF | 22 | MDEF | 17 |
| SKILL:ATK increased by 7%. | |||

MDEF Break
[Passive] Before battle, 50% chance to reduce enemy's MDEF by 25%. Lasts 1 turn.

Aim
[Assist] Increases troop damage by 10%. Lasts 1 turn. When cast, it's possible to attack again with extra 2 blocks.
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
