

Silver Wolf
CVShimura Chiyuki
Initial Class
Bandit
Height/Weight
178cm/69kg
Measurements
Appearance
Langrisser III
Allegiance
Messenger of Justice
| HP | 260 | ATK | 46 |
| INT | 20 | DEF | 21 |
| MDEF | 20 | SKILL | 55 |

Wolf's Nature
Foe every buff, ATK & DEF increase by 3%, at most by 9%. If attack is Crit, steals 1 buffs from target.
Bandit
Swordsman
Ninja
Sniper
Shadow
Thief| HP | 26 | ATK | 26 |
| DEF | 13 | MDEF | 13 |
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||

Cold Blood
[Assist] When cast, troop's Crit and Crit Damage increases by 15%. Lasts 2 turns. When cast, it's possible to attack again within extra 2 blocks.

Sneak Attack
[Passive] If Crit Damage is dealt when entering battle, 1 extra fixed damage can be triggered after battle.(Damage = 2x Hero's ATK)
Elite Infantry| HP | 34 | ATK | 31 |
| DEF | 18 | MDEF | 14 |
| SKILL:When initiating combat, damage taken is decreased by 10%. | |||
Elite Cavalry| HP | 34 | ATK | 31 |
| DEF | 18 | MDEF | 14 |
| SKILL:When initiating combat, damage taken is decreased by 10%. | |||

Detect
[Passive] Crit increased by 10%. When damage is dealt, 50% chance to nullify enemy's passive skills. Lasts 2 turns. 100% chance to trigger when landing a critical hit.
Ambusher| HP | 31 | ATK | 31 |
| DEF | 16 | MDEF | 16 |
| SKILL:Crit increased by 20%. | |||
Kunoichi| HP | 31 | ATK | 29 |
| DEF | 17 | MDEF | 20 |
| SKILL:Crit increased by 20%. Critical hits deal 1 random debuff to enemies. | |||

Backstab
[Physical Damage] Ignores guard and single enemy, dealing 1.2x damage. Crit increased by 20%.
Elf| HP | 26 | ATK | 31 |
| DEF | 16 | MDEF | 18 |
| SKILL:ATK increases by 10% in [Woods] and [Mountain] terrain. | |||
Ballista| HP | 31 | ATK | 17 |
| DEF | 17 | MDEF | 20 |
| SKILL:Troop's normal attack range increases by 1. When attacking, soldier damage dealt decreases by 40%. | |||

Sly Stride
[Passive] Crit increased by 10%. Can move another 3 blocks if enemy is eliminated in battle.
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
Bandit| HP | 40 | ATK | 40 |
| DEF | 20 | MDEF | 20 |
| SKILL:Crit increased by 10%, ATK increased by 5%. | |||
Dark Elf Sniper| HP | 31 | ATK | 40 |
| DEF | 17 | MDEF | 26 |
| SKILL:When attacking troops with 100% HP, after entering battle,ATK & DEF increases by 15%. | |||

ATK Break
[Passive] Before battle, 50% chance to reduce enemy's ATK & INT by 20%. Lasts 1 turn.

Ruthless
[Passive] Crit Damage increases by 20%.If attack is Crit when entering battle, grants "All damage taken decreased by 30%" after battle. Lasts 1 turn.
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
