

Renne
CVAoi Yuuki
Initial Class
Mage
Height/Weight
143cm/34kg
Measurements
67/49/70
Appearance
Trails in the Sky
Allegiance
Bracer Guild
| HP | 278 | ATK | 26 |
| INT | 49 | DEF | 23 |
| MDEF | 32 | SKILL | 22 |
Angel of Death
When battling enemies afflicted by debuffs, INT increases by 3%. When attacking, 15% chance to stun the enemy after battle. Lasts 1 turn.
Mage
Archmage
Tea Party Host
Wizard
Angel of Death
Warlock| HP | 22 | ATK | 24 |
| DEF | 12 | MDEF | 15 |
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
Shadow Spear
[Passive] Takes magic damage for adjacent allies. After taking action, if this unit has dealt damage this turn, this skill restores 30% of the unit's Max HP.
Freeze Strike
[MDamage] Attacks a single enemy, dealing 1.5x damage, with a bonus when battling against Lancers.
Thaumaturge| HP | 26 | ATK | 29 |
| DEF | 14 | MDEF | 18 |
| SKILL:Normal attacks deal [MDamage]. When attacking, ATK increase by 12%. | |||
Rock Golem| HP | 37 | ATK | 26 |
| DEF | 22 | MDEF | 14 |
| SKILL:When HP is below 70%, DEF increases by 10%. | |||
Calamity Throw
[Magic Damage] Attacks all enemies in a line, dealing 0.35x AoE damage and grants 2 random debuffs.
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
Witch| HP | 26 | ATK | 31 |
| DEF | 13 | MDEF | 12 |
| SKILL:Normal attacks deal [MDamage]. When own HP is 100%, Soldier ATK increases by 10%. | |||
Skeleton Warrior| HP | 34 | ATK | 31 |
| DEF | 17 | MDEF | 14 |
| SKILL:Resurrects when Soldier HP is 0%, and when initiating combat, restores 15% HP. | |||
Dark Matter
[Magic Damage] Attacks a single enemy, dealing 1.5x damage. In addition, reduces enemy's healing effects by 100% for 2 turns. (Cannot be dispelled.)
Wizard| HP | 34 | ATK | 37 |
| DEF | 19 | MDEF | 23 |
| SKILL:When initiating combat, ATK&MDEF increases by 10%. | |||
Stone Colossus| HP | 48 | ATK | 34 |
| DEF | 28 | MDEF | 16 |
| SKILL:When Soldier HP is below 70%, damage taken is decreased by 10%. | |||
[MDamage] Attacks a single enemy, dealing
Decay
[MDamage] Attacks multiple enemies within range, dealing 0.3x AoE damage. Prevents enemy from receiving buffs. Lasts 2 turns.
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
| HP | ATK | ||
| DEF | MDEF | ||
| SKILL: | |||
Sorceress| HP | 34 | ATK | 40 |
| DEF | 17 | MDEF | 28 |
| SKILL:Normal attacks deal [MDamage]. When Soldier HP is 100%, ATK & MDEF increases by 15%. | |||
Skeleton Warrior| HP | 43 | ATK | 40 |
| DEF | 22 | MDEF | 19 |
| SKILL:Resurrection: When Soldier HP is 0%, and when initiating combat, restores 15% HP. When attacked, DEF increases by 10% | |||
Wind Blade
[MDamage] Attacks a single enemy, dealing
Renne - Annihilation
[Magic Damage] Attacks a single enemy, dealing 1.3x damage. When enemy has more than 3 debuffs, this attack ignores MDEF and enemy cannot attack back.
